Home › Price list
Price list
| 10/07/10 06/08/10 |
07/08/10 27/08/10 |
28/08/10 10/09/10 |
11/09/10 19/09/10 |
||
|---|---|---|---|---|---|
| Double room | BBHBFB | € 67,00€ 73,00€ 76,00 | € 76,00€ 81,00€ 84,00 | € 67,00€ 73,00€ 76,00 | € 56,00€ 62,00€ 65,00 |
| Double room sea view | BBHBFB | € 71,00€ 77,00€ 80,00 | € 80,00€ 85,00€ 88,00 | € 71,00€ 77,00€ 80,00 | € 60,00€ 66,00€ 69,00 |
| Single room | BBHBFB | € 73,00€ 79,00€ 82,00 | € 82,00€ 87,00€ 90,00 | € 73,00€ 79,00€ 82,00 | € 62,00€ 68,00€ 71,00 |
| Double room use single room | BBHBFB | € 100,50€ 109,50€ 114,00 | € 114,00€ 121,50€ 126,00 | € 100,50€ 109,50€ 114,00 | € 84,00€ 93,00€ 97,50 |
| Room Family | BBHBFB | € 67,00€ 73,00€ 76,00 | € 76,00€ 81,00€ 84,00 | € 67,00€ 73,00€ 76,00 | € 56,00€ 62,00€ 65,00 |
| Room Familiy sea view | BBHBFB | € 71,00€ 77,00€ 80,00 | € 80,00€ 85,00€ 88,00 | € 71,00€ 77,00€ 80,00 | € 60,00€ 66,00€ 69,00 |
| Family communicating room | BBHBFB | € 67,00€ 73,00€ 76,00 | € 76,00€ 81,00€ 84,00 | € 67,00€ 73,00€ 76,00 | € 56,00€ 62,00€ 65,00 |
| Family communicationg room sea view | BBHBFB | € 71,00€ 77,00€ 80,00 | € 80,00€ 85,00€ 88,00 | € 71,00€ 77,00€ 80,00 | € 60,00€ 66,00€ 69,00 |
- Treatments
- BB Bed and breakfast
- HB Half board
- FB Full board
Daily prices per person for a minimum of two days.
Bookings are considered definitive after the hotel confim and on receipt of the deposit of €200,00 per room within 10 days from booking.
Daily prices per person included: VAT, beach service (beach-umbrella, beachlong chairs) rescue service, swimmingpool, private parking. Drinks are not included.
Prices for a minimum of two days.
In case of delay on arrival or departure, the price of the reserved rooms will be charged for three nights.